Morden Weather:
-0°C
overcast clouds
Morden Weather:
Home » Access Event Centre » Rates & Fees
Prime Ice Time Definition:
Prime Time Ice Rentals | |||||
---|---|---|---|---|---|
Youth | per hour | $101.00 | |||
Adult | per hour | $154.00 | |||
Community-Based Teams | |||||
Bombers | per hour | $154.00 | |||
PV Hawks Regional | per hour | $154.00 | |||
Non-Prime Time Ice Rentals | |||||
Local – Rates | per hour | $101.00 | |||
Arena Non-Ice Floor Special Events (September – April) | |||||
Youth | per hour | $140.00 | |||
Adult | per hour | $231.00 | |||
Arena Portable Floor | installation | $2,037.00 | |||
Arena Non-Ice Seasonal Rental (May 1 – August 30) | |||||
Youth | per hour | $41.00 | |||
Adult | per hour | $62.00 | |||
Socials (w/ liquor) – (based on 8 hours) | per event | $804.00 | |||
Crocus Meeting Room | |||||
CSD initiated meetings | N/C | ||||
Minor sports meetings | N/C | ||||
Half Day (based on 4 hours) | $81.00 | ||||
Full Day (based on 4 – 8 hrs) | $151.00 | ||||
More than full day (based on 8+ hours) | $199.00 | ||||
Morden Chiropractic Meeting Room | |||||
Half Day (based on 4 hours) – both sides | $112.00 | ||||
Full Day (based on 4 – 8 hours) – both sides | $180.00 | ||||
More than full day (based on 8+ hours) | $215.00 | ||||
Rental for recreation classes | $28.00 | ||||
Community Hall | |||||
Gymnastics (based on 4 hours) | per slot | $226.00 | |||
Cadets (based on 1.75 hours) | per slot | $101.00 | |||
Socials (w/ liquor) – (based on 8 hours) | per event | $678.00 | |||
Concerts – chairs only | per event | $477.00 | |||
Banquet (buffet or full service) – up to 100 people | $252.00 | ||||
Banquet (buffet or full service) – 101 – 200 people | $382.00 | ||||
Banquet (buffet or full service) – 201+ people | $504.00 | ||||
Hall Holdings (reserves room the day before event for setup) | $242.00 | ||||
Half day event (9am – 3 pm / 12 pm – 6 pm / 6 pm – 1 am) | $263.00 | ||||
Full day event (9am – 6pm) | $386.00 | ||||
More than 8 hours (9am – 12am) | $531.00 | ||||
Miscellaneous Charges | |||||
Seating Risers (Internal Rentals Only) | Setup/Takedown | $242.00 | |||
Table Rentals (External Rentals) | per table/event | $14.00 | |||
Chair Rentals (External Rentals) | per chair/event | $3.00 | |||
Stage Construction | $268.00 | ||||
Platform Riser (External Rentals – carpeted) | $38.00 | ||||
LCD Projector (External Rental) | per event | $44.00 | |||
Photocopying | per page | $1.00 | |||
Curtains | per event | $360.00 | |||
Foyer | per event | $188.00 | |||
Portable Wheelchair Lift (Non-Local – Damage deposit $250) | per day | $108.00 | |||
Stage Rental (outside user) | $617.00 | ||||
Power Pedestals (4 available) – Each/per day | Each/per day | $135.00 | |||
Maintenance Employee | per hour | $41.00 | |||
Catering Meals | |||||
Breakfast | *quote provided based on menu selection | ||||
Lunch | |||||
Late Night Snack | |||||
Dinner – Served | |||||
Dinner – Buffets | |||||
Juice Service | |||||
Coffee Service Only | |||||
Coffee or Tea Service | |||||
Dessert Charges | |||||
Bar Charges | corkage per person | $3.50 | |||
Bartenders/Ticket Takers/Door Personnel | per person/per hour | $25.00 | |||
Outside Space | |||||
Suncatch Park – For Profit – up to half day | $54.00 | ||||
Suncatch Park – For Profit – over half day | $81.00 | ||||
Park Space – For Profit – per area – per day | max 3 days | $429.00 | |||
Ball Diamonds/Sports Fields | |||||
Occasional Fees (per diamond/field) | |||||
Tournament Fees – Youth | per day – includes initial chalk | $73.00 | |||
Tournament Fees – Adults | per day – includes initial chalk | $125.00 | |||
Ball Schools/Selection Camps/Clinics – Youth | per day | $66.00 | |||
Per Game Fee (Includes chalk) | youth – game | $39.00 | |||
Per Game Fee (Includes chalk) | adult – game | $63.00 | |||
Per Game or a Practice Fee (w/o chalk) | youth | $23.00 | |||
Per Game or a Practice Fee (w/o chalk) | adult | $40.00 | |||
Chalk a diamond | $35.00 | ||||
Mudhens Sr. Ball – Adult Local | Per Season | $724.00 | |||
Seasonal Fees – Minor Sports – 10 week season | |||||
Minor BallL – TBall & Toss | per player | $6.00 | |||
Grand Slam | per player | $16.00 | |||
9U/11U/13U | per player – chalk | $25.00 | |||
15U/18U | per player – chalk | $31.00 | |||
Soccer/Football (Adult and Youth) (with paint) | per player | $26.00 | |||
Beach Rates – Vehicle Passes (include GST) | |||||
Vehicle/Motorcycle Daily Pass | per vehicle | $12.00 | |||
Vehicle/Motorcycle Season Pass | per vehicle | $47.00 | |||
Boat Passes | |||||
Daily | Electric Motor Only | $15.00 | |||
Seasonal | Electric Motor Only | $115.00 | |||
Western School Division | |||||
Ice Rentals | |||||
during regular school hours, for class purposes | |||||
Hockey Academy | per hour | $51.00 | |||
MCI Thunder Practices | per hour | $99.00 | |||
MCI Thunder Hockey Game | per hour | $121.00 | |||
MCI Christmas Cheer Fundraising Game | per hour | $121.00 | |||
Ball Diamonds | |||||
practices | N/C | ||||
Games – including chalk | per game | $33.00 | |||
Soccer Fields | |||||
Set up of field and paint ($30 x 5 hrs) labor only | initial set up | $173.00 | |||
Purchase of paint | per case | actual price | |||
Buhler Bleachers | |||||
Bleacher use for sport events | delivery charge | $75.00 | |||
Meetings | |||||
Set up and clean up – meeting room | per meeting | $38.00 | |||
Set up and clean up – Community Hall | per meeting | $130.00 | |||
Concerts | |||||
Practices: set up, take down and clean up (including school risers and washrooms) | per practice | $54.00 | |||
Concerts: set up school risers, staging and hall. Take down and clean up. (washrooms, meeting rooms, floors, risers, staging) (8 hours x$33 first 2 hours n/c) | per concert | $292.00 | |||
Graduation Ceremonies | |||||
Set Up (stage, chairs, curtains) (16 hrs x $32 first 4 hours n/c) | per set up | $584.00 | |||
Take Down ( volunteers from school and city staff | per take down | N/C | |||
Supper set up, take down and clean up (4 x $33 first 2 hours n/c) | per supper event | $146.00 | |||
Additional Maintenance Staff | per hour | $41.00 |
The City of Morden is located on Treaty No. 1 territory, the traditional lands of the Anishinaabe, Cree, Oji-Cree, and Dakota Nations, as well as the National Homeland of the Red River Métis. We honour their contributions to the past, present, and future. We express our gratitude for the land and water that sustains us, and we commit to learning from and working in partnership with the original caretakers of this territory.
Sign up with your email address to receive news and updates about the City of Morden.