Morden Weather:
-6°C
overcast clouds
Morden Weather:
Home » Financial Information
The Financial Plan also known as the budget provides a framework for the City’s plans and directions for the year which include the current year’s operating and capital budgets and a 5-year capital expenditure program. The audited financial statements of the City of Morden comprise the statements of financial position, operations, and changes in financial assets and cash flows.
Title | Categories | Link | Tags |
---|---|---|---|
2024 Financial Plan Presentation | Financial Plans | ||
2024 Financial Plan Handout | Financial Plans | ||
2023 Financial Plan Presentation | Financial Plans | ||
2023 Financial Plan Handout | Financial Plans | ||
2022 Financial Plan Presentation | Financial Plans | ||
2022 Financial Plan Presentation | Financial Plans | ||
2022 Audited Statements | Audited Statements | ||
2021 Financial Plan Presentation | Financial Plans | ||
2021 Audited Statements | Audited Statements | ||
2020 Financial Plan Presentation | Financial Plans | ||
2020 Audited Statements | Audited Statements | ||
2019 Financial Plan Presentation | Financial Plans | ||
2019 Audited Statements | Audited Statements | ||
2018 Audited Statements | Audited Statements |
The City of Morden is located on Treaty No. 1 territory, the traditional lands of the Anishinaabe, Cree, Oji-Cree, and Dakota Nations, as well as the National Homeland of the Red River Métis. We honour their contributions to the past, present, and future. We express our gratitude for the land and water that sustains us, and we commit to learning from and working in partnership with the original caretakers of this territory.
Sign up with your email address to receive news and updates about the City of Morden.